Company Products Technical Data Inquiry About us
 
 
  ¹«Á¦ ¹®¼­
 
 
 

6590, 7590, 8590 6592,7592,8592 6591,7591,8591 6596,7596,8596 PN10-PN250
6590, 7590, 8590 6592,7592,8592 6596,7596,8596 MSS SP-44 API 605



 
 
Nominal Diameter 16kgf/§²~ 63kgf/§² Tongue-and groove 16kgf/§²~ 63kgf/§² male-and-female
D2 D3 D2 D3
10 28 38 25 38
15 32 42 29 42
20 38 50 37 50
25 45 60 44 60
32 55 70 54 70
40 60 75 59 75
50 70 90 70 90
65 90 110 90 110
80 100 120 100 120
90 110 130 110 130
100 125 145 125 145
125 150 175 150 175
150 190 215 187 215
200 230 259 234 259
250 296 324 288 324
300 341 374 338 324
350 361 414 376 414
400 441 474 434 474




 

Nominal Diameter 16kgf/§²~ 63kgf/§² male-and-female
D1 D2 D3
10 19 25 38
15 23 29 42
20 31 37 50
25 38 44 60
32 46 54 70
40 51 59 75
50 62 70 90
65 80 90 110
80 90 100 120
90 100 110 130
100 113 125 145
125 138 150 175
150 171 187 215
200 215 231 259
250 268 288 324
300 318 338 374
350 356 376 414
400 409 434 474

 
:::: Rubber & Gasket & Packing -SUMBU RUBBERS- (ÁÖ) »ïºÎ°í¹«»ê¾÷ ::::